Golf team falls to Madison by Jim Prosser The VHS boys' golf team hosted a dual meet involving the Vermillion Tanagers and Big 8 Conference foe Madison varsity and JV teams in an 18-hole competition at The Bluffs golf course on Friday, Sept.22.
The varsity match used the four best of five scoring format and the results were:
Madison � 301; Vermillion � 311.
Medalist was Robert Erikson of Madison with a 72. The top five Tanager scorers were: Nathan Boots 75; Brad Schaack and Jordan Boots 77 each; and Chris Moen 82. Alex Schaack was at 83 and Broc Gauer scored 85.
JV team results: Vermillion � 330; Madison � 340.
Leading the JV scorers were the Tanagers' Ryan Powell and Jared Bates each with 82. Other Vermillion scorers were: Daren Martin 83; Charles Odson 86; and Mikal Ustad 94.
Wednesday Evening Ladies League (WELL) Standings
August 20, 2003
Points Possible % Points
Team Won Points Won
1. A Slice of Heaven 58.5 75 78.00%
2. Augusta Gals 57 75 76.00%
3. Whatever 49.5 70 70.71%
4. Environmental Hazards 52.5 75 70.00%
5. Lopez Sisters 52 75 69.33%
6. First National Bank 42 70 60.00%
7. Lucky Shots 45 75 60.00%
8. Bertha's Babes 39.5 70 56.43%
9. T.B.A. 39.5 70 56.43%
10. Mollies Follies 39 70 55.71%
11. Chix With Stixs 36 70 51.43%
12. Golf Bags 34 70 48.57%
13. Pinnacle's, The 33.5 70 47.86%
14. Tee'd Off 33 70 47.14%
15. Wedgies 32 70 45.71%
16. Bluffers, The 31 70 44.29%
17. Rough Riders 26 70 37.14%
18. Jacks 20 70 28.57%
19. Sand Yappers 16 75 21.33%
20. Par-Tee Girls 9.5 70 13.57%
21. Lucky Ladies 4.5 70 6.43%





