VAST results:
Melanie LeCates (8&u) (1) 25 Back, (1) 100 IM, (4) 25 Breast, (4) 25 Free, (6) 25 Fly.
Kayla Stammer (8&u) (6) 25 Back, (6) 25 Breast, (6) Breast, (6) 25 Free.
Kaitlin Todd (11-12) (3) 50 Back, (4) 50 Fly, (6) 50 Breast, (6) 50 Free, (7) 100 Free.
Bailey Pons (13-14) (1) 100 Fly, (1) 200 Free, (1) 200 IM, (1) 500 Free, (2) 100 Breast.
Erin Rasmussen (15-18) (1) 200 Free, (1) 500 Free, (2) 100 Fly, (2) 100 Free, (5) 50 Free.
Kara Rasmussen (15-18) (4) 100 Back, (7) 200 Free, (9) 100 Free, (10) 50 Free.
The team will be in action at the Brookings Invitational, Nov. 12-13, and at the Sioux Center Tri-State meet, Nov. 19.






