VARSITY GIRLS
100: 1. Alicia Brown, Vermillion 12.57.
400: 1. Alicia Brown, Vermillion 57.80.
3200: 4. Lydia Ford, Vermillion 12:16.92; 5.
400 RELAY: 1. Vermillion (Karissa Martin, Sarah Day, Alexa Walker, Alicia Brown) 52.50.
800 RELAY: 2. Vermillion 1:48.30.
3200 RELAY: 3. Vermillion 10:48.60.
MEDLEY RELAY: 1. Vermillion (Kayla Munger, Sarah Day, Alexa Walker, Thania Faria), 4:38.80.
VARSITY BOYS
200: 6. Mike Oberle, Vermillion 23.90; 6. Jerrod Freidel, Vermillion 23.90.
1600: 8. Casey Carlson, Vermillion 4:51.25.
300 HURDLES: 4. Mike Oberle, Vermillion 42.80.
400 RELAY: 7. Vermillion 48.60.
800 RELAY: 4. Vermillion 1:37.00.
1600 RELAY: 4. Vermillion 3:42.10.
MEDLEY RELAY: 4. Vermillion 4:20.40.
SHOT PUT: 7. Wyatt Hunter, Vermillion 46-4.
SOPHOMORE GIRLS
100: Janani Ragothaman, Vermillion 14.78.
200: 6. Kayla Munger, Vermillion 29.20.
300 HURDLES: 7. Carlee Sorenson, Vermillion 55.50.
400 RELAY: 2. Vermillion 58.00.
800 RELAY: 4. Vermillion 2:03.60.
1600 RELAY: 2. Vermillion 4:28.30;
DISCUS: 5. Shallita Bartlett, Vermillion 76-8; 6. Lacey Leichtnam, Vermillion 73-5.
LONG JUMP: 5. Kayla Munger, Vermillion 13-1.
SHOT PUT: 4. Shallita Bartlett, Vermillion 25-7; Aleksandra Oletic, Vermillion 24-2.25.
SOPHOMORE BOYS
100: 6. Andrew McCann, Vermillion 12.30.
200: 6. Evan Hanson, Vermillion 25.60; 6. Cody Olson, Vermillion 25.60.
800: 3. Carson Sullivan, Vermillion 2:19.23. 6. Ryan Kost, Vermillion 47.40.
400 RELAY: 4. Vermillion 50.60.
800 RELAY: 4. Vermillion 1:45.20.
1600 RELAY: 5. Vermillion 4:12.20.
3200 RELAY: 2. Vermillion 9:39.10.
LONG JUMP: 1. Kylen Freidel, Vermillion 18-9.50.